Here are some of the Babysitters for Expats in Batla House, Okhla who are actively looking for Work Opportunities:
SumitraBabysitter for Expats in Batla House, Okhla |
★ 8.7/10Rating |
Full Name | Sumitra Samad |
Experience | 15 yrs |
Age | 37 yrs |
Gender | Female |
Verified | Yes |
Qualification | Less than 10th |
Salary | Open for discussion |
ShardaBabysitter for Expats in Batla House, Okhla |
★ 8.4/10Rating |
Full Name | Sharda Mehra |
Experience | 11 yrs |
Age | 44 yrs |
Gender | Female |
Verified | Yes |
Qualification | Less than 10th |
Salary | Open for discussion |
AnitaBabysitter for Expats in Batla House, Okhla |
★ 7.9/10Rating |
Full Name | Anita Gautam |
Experience | 11 yrs |
Age | 38 yrs |
Gender | Female |
Verified | Yes |
Qualification | 12th Pass |
Salary | Open for discussion |
RaniBabysitter for Expats in Batla House, Okhla |
★ 7.9/10Rating |
Full Name | Rani |
Experience | 22 yrs |
Age | 53 yrs |
Gender | Female |
Verified | Yes |
Qualification | Less than 10th |
Salary | Open for discussion |
HemaBabysitter for Expats in Batla House, Okhla |
★ 8.4/10Rating |
Full Name | Hema Sexsena |
Experience | 7 yrs |
Age | 31 yrs |
Gender | Female |
Verified | Yes |
Qualification | 12th Pass |
Salary | Open for discussion |
SandhiyaBabysitter for Expats in Batla House, Okhla |
★ 7.2/10Rating |
Full Name | Sandhiya Peter |
Experience | 1 yr |
Age | 42 yrs |
Gender | Female |
Verified | Yes |
Qualification | Less than 10th |
Salary | Open for discussion |
BhawnaBabysitter for Expats in Batla House, Okhla |
★ 7.9/10Rating |
Full Name | Bhawna |
Experience | 3 yrs |
Age | 37 yrs |
Gender | Female |
Verified | Yes |
Qualification | 10th Pass |
Salary | Open for discussion |
R YashodaBabysitter for Expats in Batla House, Okhla |
★ 8.7/10Rating |
Full Name | R Yashoda Swami |
Experience | 15 yrs |
Age | 35 yrs |
Gender | Female |
Verified | Yes |
Qualification | 12th Pass |
Salary | Open for discussion |
KiranBabysitter for Expats in Batla House, Okhla |
★ 8/10Rating |
Full Name | Kiran |
Experience | 8 yrs |
Age | 43 yrs |
Gender | Female |
Verified | Yes |
Qualification | Less than 10th |
Salary | Open for discussion |